MWR Phone Directory
| MWR Program | Building | Phone Number |
| Aquatics Center | Bldg 462 | 678.1068 |
| Army Community Services | Bldg 250 | 678.6767 |
| Arts & Crafts Skills Center | Bldg 426 | 678.5321 |
| Auto Skills Center | Bldg 1430 | 678.5800 |
| Bell Gym | Bldg 236 | 678.3374 |
| BOSS | Bldg 501 | 678.1256 |
| Bowling Center | Bldg 234 | 678.3465 |
| Business & Recreation | Bldg 501 | 678.6105 |
| Child & Youth Services | Bldg 501 | 678.7704 |
| Child Development Center | Bldg 272 | 678.2059 |
| CYS Central Registry | Bldg 501 | 678.2441 |
| Family Child Care | Bldg 501 | 678.7093 |
| Middle School & Teens | Bldg 1316 | 678.4140 |
| School Age Services | Bldg 1316 | 678.4140 |
| School Liaison Officer | Bldg 501 | 678.7090 |
| Community Activities | Bldg 501 | 678.1256 |
| Community Center | Bldg 460 | 678.4134 |
| Education Center | Bldg 465 | 678.4646 |
| Frontier Club | Bldg 1330 | 678.2055 |
| Golf Course | Bldg 1330 | 678.9406 |
| Italian Cafe | Bldg 460 | 678.0544 |
| ITR/Leisure Travel | Bldg 460 | 678.4134 |
| Library | Bldg 465 | 678.4646 |
| Lodging | Bldg 501 | 678.4559 |
| Museum & Gift Shop | Bldg 200 | 678.8824 |
| Outdoor Recreation | Bldg 445 | 678.1713 |
| Special Events | Bldg 501 | 678.1256 |


